UES120DZ-SPA( ultrathin)
- Model:UES120DZ-SPA( ultrathin)
- Power:120W
- Output voltage:11.00-54.00V
- Output current:0.01-10.0A
- Download: Click there to view details.
Wechat: |
產(chǎn)品特點
符合燈、醫(yī)療安全認證 |
2 MOPP 隔離保護 |
DOE Efficiercy Level VI CoC V5 Tier2(2016) |
PF>0.95@230VAC滿載 |
接觸電流 ≤ 100μA |
待機功耗≤0.15W |
工作海撥高度5000米 |
滿足2KV(DM)/4KV(CM)浪涌抗擾度水平,IEC61000-4-5 |
電性規(guī)格
輸入 | ||||||||||||
輸入電壓 | 80-264VAC | |||||||||||
頻率范圍 | 47-63Hz | |||||||||||
輸入電流 | 2.0A,在80VAC輸入條件下 | |||||||||||
浪涌電流 | 120A最大,在240VAC輸入和冷啟動條件下 | |||||||||||
接觸電流 | ≤ 100μA 在264VAC輸入條件下 | |||||||||||
環(huán)境 | 一般 | |||||||||||
工作溫度 | -10~40℃ | 外形尺寸 | 145.1(長)x69.5(寬)x24.25(高)mm | |||||||||
儲存溫度 | -20~60℃ | 重量 | 450g | |||||||||
工作濕度 | 10~90% RH, 非冷凝 | 平均故障間隔時間 | >100,000hrs MIL-HDBK-217,在25℃環(huán)境溫度下。 | |||||||||
儲存濕度 | 5~90% RH | 隔離耐壓強度 | 5,656VDC 輸入到輸出 | |||||||||
工作海拔高度 | 5000m | |||||||||||
安規(guī)認證 | ||||||||||||
安規(guī)機構/標志 | 醫(yī)療 | 通信 | ||||||||||
CB | IEC60601-1/IEC60601-1-11 | IEC62368-1 | ||||||||||
UL | ANSI/AAMI ES60601-1/60601-1-11 | - | ||||||||||
CAN/CSA-C22.2 NO. 60601-1 | ||||||||||||
TUV | EN60601-1/EN60601-1-11 | EN62368-1 | ||||||||||
輸出數(shù)據(jù)
型號 | 電壓 | 電流 | 額定功率 | 紋波及噪音 | 電壓公差 | 線性與負載 | 平均效率 | 啟動延遲時間 |
(V) | (A) | (最大) | 調整率 | |||||
UES120D"Z"-XXXYYYSPA | 11.0-12.0 | 0.01-10.0 | 120W | 150mVpk-pk | ±5% | 線性調整率: ±1% | 92.00% | ≤3s |
12.1-13.0 | 0.01-9.23 | 120W | 150mVpk-pk | ±5% | 92.00% | ≤3s | ||
13.1-14.0 | 0.01-8.57 | 120W | 150mVpk-pk | ±5% | 92.00% | ≤3s | ||
14.1-15.0 | 0.01-8.00 | 120W | 150mVpk-pk | ±5% | 92.00% | ≤3s | ||
17.1-18.0 | 0.01-6.66 | 120W | 180mVpk-pk | ±5% | 93.00% | ≤3s | ||
18.1-19.0 | 0.01-6.31 | 120W | 180mVpk-pk | ±5% | 93.00% | ≤3s | ||
19.1-20.0 | 0.01-6.00 | 120W | 200mVpk-pk | ±5% | 93.00% | ≤3s | ||
20.1-21.0 | 0.01-5.71 | 120W | 200mVpk-pk | ±5% | 93.00% | ≤3s | ||
21.1-22.0 | 0.01-5.45 | 120W | 200mVpk-pk | ±5% | 93.00% | ≤3s | ||
22.1-23.0 | 0.01-5.21 | 120W | 200mVpk-pk | ±5% | 93.00% | ≤3s | ||
23.1-24.0 | 0.01-5.00 | 120W | 240mVpk-pk | ±5% | 93.00% | ≤3s | ||
24.1-25.0 | 0.01-4.80 | 120W | 240mVpk-pk | ±5% | 93.00% | ≤3s | ||
25.1-26.0 | 0.01-4.61 | 120W | 240mVpk-pk | ±5% | 93.00% | ≤3s | ||
26.1-27.0 | 0.01-4.44 | 120W | 240mVpk-pk | ±5% | 93.00% | ≤3s | ||
35.1-36.0 | 0.01-3.33 | 120W | 300mVpk-pk | ±5% | 94.00% | ≤3s | ||
36.1-37.0 | 0.01-3.24 | 120W | 300mVpk-pk | ±5% | 94.00% | ≤3s | ||
37.1-38.0 | 0.01-3.15 | 120W | 300mVpk-pk | ±5% | 94.00% | ≤3s | ||
38.1-39.0 | 0.01-3.07 | 120W | 300mVpk-pk | ±5% | 94.00% | ≤3s | ||
39.1-40.0 | 0.01-3.00 | 120W | 300mVpk-pk | ±5% | 94.00% | ≤3s | ||
47.1-48.0 | 0.01-2.50 | 120W | 400mVpk-pk | ±5% | 94.00% | ≤3s | ||
48.1-49.0 | 0.01-2.44 | 120W | 400mVpk-pk | ±5% | 94.00% | ≤3s | ||
49.1-50.0 | 0.01-2.40 | 120W | 400mVpk-pk | ±5% | 94.00% | ≤3s | ||
50.1-51.0 | 0.01-2.35 | 120W | 400mVpk-pk | ±5% | 94.00% | ≤3s | ||
51.1-52.0 | 0.01-2.30 | 120W | 400mVpk-pk | ±5% | 94.00% | ≤3s | ||
52.1-53.0 | 0.01-2.26 | 120W | 400mVpk-pk | ±5% | 94.00% | ≤3s | ||
53.1-54.0 | 0.01-2.22 | 120W | 400mVpk-pk | ±5% | 94.00% | ≤3s |
Products show
Contact us
Address: No.200, Hongfu Road, Nancheng District, Dongguan City, China
Tel:(86 769)21685502
Email:[email protected]
Website:http://bjydj.com.cn
Zip Code:523326