UES65-SPZ-OP
- Model:UES65-SPZ-OP
- Power:65W
- Output voltage:9.0-64V
- Output current:.01-5.42A
- Download: Click there to view details.
Wechat: |
Product Features | ||
Medical & I.T.E. safety approvals | ||
2 MOPP input to output isolation | ||
Energy efficiency level VI | ||
Touch current≤ 100μA | ||
≤0.15W standby power | ||
9V -54V outputs, up to 65W | ||
Up to 5000m operating altitude | ||
Technical Data | ||
Input Voltage Range:90~264VAC | ||
Input Current: 2.0A at 80/90VAC | ||
Environmental Requirements | ||
Operating Temperature: 0~40℃ | ||
Storage Temperature: -20~60℃ | ||
Operating Humidity:10~90%RH, non-condensing | ||
Storage Humidity: 5~90%RH | ||
Operating Altitude: 5,000m | ||
Safety Approvals | ||
Safety aAgency/Mark | Medical | I.T.E |
CB | IEC60601-1, IEC60601-1-11 | IEC60950-1 IEC62368-1 |
UL | ANSI/AAMI ES60601-1 | - |
CAN/CSA C22.2 NO.60601-1 | ||
Mechanical Details | ||
127(L)*76.2(W*27.7(H)mm | ||
Applications: | ||
Medical Device and ITE Equipment |
Model No. | Voltage | Current | Rated Power | Ripple & Noise | Voltage tolerance | Line& Load Regulation | Efficiency | Start Up delay |
9.0-12.0 | 0.01-5.42 | 65.04W | 200 | ±5% | 89.00% | ≤3s | ||
12.1-13.0 | 0.01-5.00 | 65.00W | 200 | ±5% | 89.00% | ≤3s | ||
13.1-14.0 | 0.01-4.64 | 64.96W | 200 | ±5% | 89.00% | ≤3s | ||
14.1-15.0 | 0.01-4.30 | 64.50W | 200 | ±5% | 89.00% | ≤3s | ||
15.1-16.0 | 0.01-4.06 | 64.96W | 200 | ±5% | 89.00% | ≤3s | ||
UES65-XXXYYYSPAZ-OP | 16.1-17.0 | 0.01-3.82 | 64.94W | 200 | ±5% | Line: ±1% | 89.00% | ≤3s |
17.1-18.0 | 0.01-3.60 | 64.80W | 200 | ±5% | Load: ±5 % | 89.00% | ≤3s | |
18.1-19.0 | 0.01-3.40 | 64.60W | 200 | ±5% | 89.00% | ≤3s | ||
19.1-20.0 | 0.01-3.24 | 64.80W | 200 | ±5% | 89.00% | ≤3s | ||
20.1-21.0 | 0.01-3.09 | 64.89W | 200 | ±5% | 89.00% | ≤3s | ||
21.1-22.0 | 0.01-2.95 | 64.90W | 200 | ±5% | 89.00% | ≤3s | ||
22.1-23.0 | 0.01-2.82 | 64.86W | 200 | ±5% | 89.00% | ≤3s | ||
23.1-24.0 | 0.01-2.70 | 64.80W | 240 | ±5% | 89.00% | ≤3s | ||
48.0 | 0.01-1.35 | 64.80W | 300 | ±5% | 89.00% | ≤3s | ||
48.0-54.0 | 0.01-1.20 | 64.80W | 300 | ±5% | 89.00% | ≤3s |
Products show
Contact us
Address: No.200, Hongfu Road, Nancheng District, Dongguan City, China
Tel:(86 769)21685502
Email:[email protected]
Website:http://bjydj.com.cn
Zip Code:523326