UES18LCP4-SPA(防水IP22)
- 產(chǎn)品型號(hào):UES18LCP4-SPA(防水IP22)
- 功率:18W
- 輸出電壓:5.0-24.0V
- 輸出電流:0.01-3.00A
- 資料下載: 點(diǎn)擊查看詳細(xì)資料
產(chǎn)品經(jīng)理微信: |
產(chǎn)品特點(diǎn)
2 MOPP 隔離保護(hù) | |
接觸電流 ≤ 100μA | |
DOE Efficiercy Level VI | |
CoC V5 Tier2(2016) | |
待機(jī)功耗≤0.075W | |
5V到24V輸出, 最高18W | |
工作海撥高度5000米 | |
配多種可換式AC插腳 |
電氣規(guī)格
輸入 | ||||||||||
輸入電壓 | 80-264VAC | |||||||||
頻率范圍 | 47-63Hz | |||||||||
輸入電流 | 0.5A,在90VAC輸入條件下 | |||||||||
浪涌電流 | 70A最大,在240VAC輸入和冷啟動(dòng)條件下 | |||||||||
接觸電流 | ≤ 100μA 在264VAC輸入條件下 | |||||||||
環(huán)境 | 一般 | |||||||||
工作溫度 | 0~45℃ | 外形尺寸 | 90.5(長)x33.5(寬)x58.5(高)mm | |||||||
儲(chǔ)存溫度 | -20~60℃ | 重量 | 160g | |||||||
工作濕度 | 10~90% RH, 非冷凝 | 平均故障間隔時(shí)間 | >100,000hrs MIL-HDBK-217,在25℃環(huán)境溫度下。 | |||||||
儲(chǔ)存濕度 | 5~90% RH | 隔離耐壓強(qiáng)度 | 4,000VDC 輸入到輸出 | |||||||
工作海拔高度 | 5000m | |||||||||
安規(guī)認(rèn)證 | ||||||||||
安規(guī)機(jī)構(gòu)/標(biāo)志 | 醫(yī)療 | 通信 | ||||||||
CB | IEC60601-1/IEC60601-1-11 | IEC62368-1 | ||||||||
UL | ANSI/AAMI ES60601-1/60601-1-11 CAN/CSA-C22.2 NO. 60601-1 | - | ||||||||
TüV Rheinland/Mark | EN60601-1/EN60601-1-11 | - | ||||||||
TüV Rheinland/GS | - | EN62368-1 | ||||||||
CE | - | EN62368 | ||||||||
CCC | - | GB4943.1 | ||||||||
PSE | - | J62368 | ||||||||
KC | - | K60950-1 | ||||||||
RCM | - | AS/NES62368 |
輸出數(shù)據(jù)
型號(hào) | 電壓 | 電流 | 額定功率 | 紋波及噪音 | 電壓公差 | 線性與負(fù)載 | 平均效率 | 啟動(dòng)延遲時(shí)間 |
(V) | (A) | (最大) | 調(diào)整率 | |||||
UES18LCP4-XXXYYYSPA | 5.0-6.0 | 0.01-3.00 | 18W | 200mVpk-pk | ±5% | 線性調(diào)整率: ±1% | 81.84% | ≤3s |
6.1-7.0 | 0.01-2.00 | 14W | 200mVpk-pk | ±5% | 83.36% | ≤3s | ||
7.1-8.0 | 0.01-2.00 | 16W | 200mVpk-pk | ±5% | 84.21% | ≤3s | ||
8.1-9.0 | 0.01-2.00 | 18W | 200mVpk-pk | ±5% | 84.91% | ≤3s | ||
9.1-10.0 | 0.01-1.80 | 18W | 200mVpk-pk | ±5% | 84.97% | ≤3s | ||
10.1-11.0 | 0.01-1.65 | 18W | 200mVpk-pk | ±5% | 84.96% | ≤3s | ||
11.1-12.0 | 0.01-1.50 | 18W | 200mVpk-pk | ±5% | 85.05% | ≤3s | ||
12.1-13.0 | 0.01-1.40 | 18W | 200mVpk-pk | ±5% | 85.14% | ≤3s | ||
13.1-14.0 | 0.01-1.30 | 18W | 200mVpk-pk | ±5% | 85.17% | ≤3s | ||
14.1-15.0 | 0.01-1.20 | 18W | 200mVpk-pk | ±5% | 85.14% | ≤3s | ||
15.1-16.0 | 0.01-1.13 | 18W | 200mVpk-pk | ±5% | 85.18% | ≤3s | ||
16.1-17.0 | 0.01-1.10 | 18W | 200mVpk-pk | ±5% | 85.37% | ≤3s | ||
17.1-18.0 | 0.01-1.00 | 18W | 200mVpk-pk | ±5% | 85.19% | ≤3s | ||
18.1-19.0 | 0.01-0.95 | 18W | 200mVpk-pk | ±5% | 85.22% | ≤3s | ||
19.1-20.0 | 0.01-0.90 | 18W | 200mVpk-pk | ±5% | 85.22% | ≤3s | ||
20.1-21.0 | 0.01-0.86 | 18W | 200mVpk-pk | ±5% | 85.25% | ≤3s | ||
21.1-22.0 | 0.01-0.82 | 18W | 200mVpk-pk | ±5% | 85.25% | ≤3s | ||
22.1-23.0 | 0.01-0.80 | 18W | 200mVpk-pk | ±5% | 85.36% | ≤3s | ||
23.1-24.0 | 0.01-0.75 | 18W | 200mVpk-pk | ±5% | 85.26% | ≤3s |
產(chǎn)品特點(diǎn)
2 MOPP 隔離保護(hù) | |
接觸電流 ≤ 100μA | |
DOE Efficiercy Level VI | |
CoC V5 Tier2(2016) | |
待機(jī)功耗≤0.075W | |
5V到24V輸出, 最高18W | |
工作海撥高度5000米 | |
配多種可換式AC插腳 |
電氣規(guī)格
輸入 | ||||||||||
輸入電壓 | 80-264VAC | |||||||||
頻率范圍 | 47-63Hz | |||||||||
輸入電流 | 0.5A,在90VAC輸入條件下 | |||||||||
浪涌電流 | 70A最大,在240VAC輸入和冷啟動(dòng)條件下 | |||||||||
接觸電流 | ≤ 100μA 在264VAC輸入條件下 |
環(huán)境 | 一般 | |||||||||
工作溫度 | 0~45℃ | 外形尺寸 | 90.5(長)x33.5(寬)x58.5(高)mm | |||||||
儲(chǔ)存溫度 | -20~60℃ | 重量 | 160g | |||||||
工作濕度 | 10~90% RH, 非冷凝 | 平均故障間隔時(shí)間 | >100,000hrs MIL-HDBK-217,在25℃環(huán)境溫度下。 | |||||||
儲(chǔ)存濕度 | 5~90% RH | 隔離耐壓強(qiáng)度 | 4,000VDC 輸入到輸出 | |||||||
工作海拔高度 | 5000m |
環(huán)境 | 一般 | |||||||||
工作溫度 | 0~45℃ | 外形尺寸 | 90.5(長)x33.5(寬)x58.5(高)mm | |||||||
儲(chǔ)存溫度 | -20~60℃ | 重量 | 160g | |||||||
工作濕度 | 10~90% RH, 非冷凝 | 平均故障間隔時(shí)間 | >100,000hrs MIL-HDBK-217,在25℃環(huán)境溫度下。 | |||||||
儲(chǔ)存濕度 | 5~90% RH | 隔離耐壓強(qiáng)度 | 4,000VDC 輸入到輸出 | |||||||
工作海拔高度 | 5000m |
安規(guī)認(rèn)證 | ||||||||||
安規(guī)機(jī)構(gòu)/標(biāo)志 | 醫(yī)療 | 通信 | ||||||||
CB | IEC60601-1/IEC60601-1-11 | IEC62368-1 | ||||||||
UL | ANSI/AAMI ES60601-1/60601-1-11 CAN/CSA-C22.2 NO. 60601-1 | - | ||||||||
TüV Rheinland/Mark | EN60601-1/EN60601-1-11 | - | ||||||||
TüV Rheinland/GS | - | EN62368-1 | ||||||||
CE | - | EN62368 | ||||||||
CCC | - | GB4943.1 | ||||||||
PSE | - | J62368 | ||||||||
KC | - | K60950-1 | ||||||||
RCM | - | AS/NES62368 |
輸出數(shù)據(jù)
型號(hào) | 電壓 | 電流 | 額定功率 | 紋波及噪音 | 電壓公差 | 線性與負(fù)載 | 平均效率 | 啟動(dòng)延遲時(shí)間 |
(V) | (A) | (最大) | 調(diào)整率 | |||||
UES18LCP4-XXXYYYSPA | 5.0-6.0 | 0.01-3.00 | 18W | 200mVpk-pk | ±5% | 線性調(diào)整率: ±1% | 81.84% | ≤3s |
6.1-7.0 | 0.01-2.00 | 14W | 200mVpk-pk | ±5% | 83.36% | ≤3s | ||
7.1-8.0 | 0.01-2.00 | 16W | 200mVpk-pk | ±5% | 84.21% | ≤3s | ||
8.1-9.0 | 0.01-2.00 | 18W | 200mVpk-pk | ±5% | 84.91% | ≤3s | ||
9.1-10.0 | 0.01-1.80 | 18W | 200mVpk-pk | ±5% | 84.97% | ≤3s | ||
10.1-11.0 | 0.01-1.65 | 18W | 200mVpk-pk | ±5% | 84.96% | ≤3s | ||
11.1-12.0 | 0.01-1.50 | 18W | 200mVpk-pk | ±5% | 85.05% | ≤3s | ||
12.1-13.0 | 0.01-1.40 | 18W | 200mVpk-pk | ±5% | 85.14% | ≤3s | ||
13.1-14.0 | 0.01-1.30 | 18W | 200mVpk-pk | ±5% | 85.17% | ≤3s | ||
14.1-15.0 | 0.01-1.20 | 18W | 200mVpk-pk | ±5% | 85.14% | ≤3s | ||
15.1-16.0 | 0.01-1.13 | 18W | 200mVpk-pk | ±5% | 85.18% | ≤3s | ||
16.1-17.0 | 0.01-1.10 | 18W | 200mVpk-pk | ±5% | 85.37% | ≤3s | ||
17.1-18.0 | 0.01-1.00 | 18W | 200mVpk-pk | ±5% | 85.19% | ≤3s | ||
18.1-19.0 | 0.01-0.95 | 18W | 200mVpk-pk | ±5% | 85.22% | ≤3s | ||
19.1-20.0 | 0.01-0.90 | 18W | 200mVpk-pk | ±5% | 85.22% | ≤3s | ||
20.1-21.0 | 0.01-0.86 | 18W | 200mVpk-pk | ±5% | 85.25% | ≤3s | ||
21.1-22.0 | 0.01-0.82 | 18W | 200mVpk-pk | ±5% | 85.25% | ≤3s | ||
22.1-23.0 | 0.01-0.80 | 18W | 200mVpk-pk | ±5% | 85.36% | ≤3s | ||
23.1-24.0 | 0.01-0.75 | 18W | 200mVpk-pk | ±5% | 85.26% | ≤3s |